| Merry Edwards "Cuvee Merry" 2000 | 154 | |
| Roederer Estate “L’Ermitage” 2000 Anderson Valley | 76 | |
| Charles Heidseck 'Reserve' | 107 | |
| Veuve Clicquot “Ponsardin” NV | 103 | |
| Paul Georg NV | 75 | |
| Delamotte NV | 128 | |
| Henriot NV | 142 | |
| Philipponnant NV | 97 | |
| Cristal 2002 | 393 | |
| Dom Perignon 1999 | 283 | |
| Dom Perignon 1995 (1.5L) | 484 | |
| Perrier Jouet “Fleur de Champagne” 1999 | 182 | |
| Pommery "Cuvee Louis" 1995 | 245 | |
| Roger Coulon "Prestige Cuvee" NV | 121 | |
| Salon "Blanc de Blancs" Le Mesnil 1996 | 528 | |
| Veuve Clicquot "La Grand Dame" 1998 | 283 | |
| SAUVIGNON BLANC | ||
| Clark-Claudon "Wild Iris" 2007 Napa | 54 | |
| Cliff Lede 2006 Napa | 49 | |
| David Arthur 2005 Napa | 50 | |
| Didier Dageneau "Pur Sang" Pouilly Fume 2005 | 164 | |
| Lail "Georgia" 2005 Napa | 133 | |
| Selene "Hyde Vineyard" 2006 Carneros | 52 | |
| Spottswoode 2007 Napa | 69 | |
| PINOT GRIGIO | ||
| Livio Felluga "Map Label" 2007 | 55 | |
| Saddleback Cellars 2007 Napa | 45 | |
| VIOGNIER, MARSANNE & ROUSANNE | ||
| Cuilleron Viogner 2006 | 91 | |
| Stag's Leap Winery Viogner 2006 Napa | 51 | |
| Veraison "Black Bart's Bride" Marsanne/Viognier/Chardonnay 2006 Napa | 100 | |
| OTHER WHITES | ||
| Bressia "Lagrima Canela" Chardonnay/Semillon 2006 Argentina | 93 | |
| Foreau "Clos Naudin" Reserve Moelleux Chenin Blanc 2004 | 140 | |
| Palmina Malvasia Bianca 2005 Santa Rita Hills | 48 | |
| Venge "Bianco Spettro" 2007 Napa | 64 | |
| ROSE | ||
| Adi Syrah 2005 Napa | 40 | |
| Bruno Clair Pinot Noir 2005 | 37 | |
| Veraison "Black Bart" Syrah "Stagecoach Vineyards" 2006 Napa | 54 | |
| Napa Valley | ||
| Cakebread 2006 | 84 | |
| Cakebread "Reserve" 2005 | 113 | |
| Chateau Montelena 2006 | 84 | |
| Darioush "Signature" 2006 | 86 | |
| David Arthur 'Reserve' 2005 | 69 | |
| D.R. Stephens 2003 | 92 | |
| El Molino 2005 | 116 | |
| Far Niente 2006 | 107 | |
| Grable "House Creek" Knight's Valley 2004 | 102 | |
| Jarvis “Reserve” 2006 | 119 | |
| Krupp Brothers "Black Bart's Bounty" 2007 | 87 | |
| Miner 2006 | 60 | |
| Neyers 2006 | 58 | |
| Neyers "Novillero" 2006 | 83 | |
| Neyers "Thieriot" 2005 | 90 | |
| Newton "Unfiltered" 2006 | 97 | |
| Nickel & Nickel "Medina" 2006 | 93 | |
| Pahlmeyer 2005 | 119 | |
| Pahlmeyer "Jason" 2006 | 89 | |
| Plumpjack "Reserve" 2006 | 99 | |
| Sbragia "Gamble Ranch Vineyard" 2005 | 88 | |
| Shafer "Red Shoulder Ranch" 2006 | 100 | |
|
Stag’s Leap Wine Cellars "Karia" 2006 |
68 | |
| ZD 2006 | 76 | |
| Sonoma Valley | ||
| Chalk Hill 2005 | 95 | |
| Hanzell 2004 Carneros | 119 | |
| Kistler "Les Noisetiers" 2006 Carneros | 116 | |
| Laird "Cold Creek Ranch" 2005 Carneros | 77 | |
| Lewis 2006 | 96 | |
| Littorai "Charles Heintz Vineyard" 2005 Sonoma Coast | 109 | |
| Pahlmeyer 2005 | 124 | |
| Ramey "Hudson" 2004 | 107 | |
| Robert Craig "Durrell Vineyards" 2005 | 85 | |
| Russian River Valley | ||
| Davis Family Vineyards 2005 | 75 | |
| Dutton-Goldfield "Dutten/Rued" 2005 | 94 | |
| Jordan 2006 | 70 | |
| Martinelli "Zio Tony Ranch" 2006 | 100 | |
| Mueller 'LB' 2005 | 64 | |
| Patz & Hall "Zio Tony" 2006 | 101 | |
| Rocchioli 2006 | 89 | |
| Central Coast | ||
| Brewer-Clifton "Ashley's Vineyard" 2005 Santa Rita Hills | 110 | |
| Fess Parker "Ashley's Vineyard" 2006 Santa Barbara | 86 | |
| Mer Soleil "Silver" 2006 Santa Rita | 78 | |
| Talley "Oliver's" 2006 Edna Valley | 53 | |
| Mendocino | ||
| Patz & Hall "Alder Springs" 2004 | 98 | |
| Oregon | ||
| Rex Hill 2006 | 41 | |
| Burgundy | ||
| Chassagne-Montrachet | ||
| Chateau Maltroye 2006 | 109 | |
| Mercurey | ||
| Chateau de Chamirey 2004 | 65 | |
| Puligny-Montrachet | ||
| Carillon 2005 | 96 | |
| Olivier LaFlaive 2005 | 103 | |
| Sauzet 2005 | 110 | |
| Sauzet "Les Combettes" 2004 | 150 | |
| Zew Zealand | ||
| Cloudy Bay 2005 Marlborough | 68 | |
| HALF BOTTLES | ||
| CHAMPAGNE .375 | ||
| Henriot NV | 65 | |
| Veuve Clicquot "Yellow Label" NV | 57 | |
| PINOT GRIGIO .375 | ||
| Marco Felluga 'Collio' 2006 Italy | 27 | |
| SAUVIGNON BLANC .375 | ||
| Thomas & Fils 'La Crele' 2006 France | 33 | |
| MARSANNE .375 | ||
| Veraison "Black Bart" Stagecoach Vineyard 2005 Napa | 41 | |
| VIOGNER .375 | ||
| Miner "Simpson Vineyard" 2006 California | 24 | |
| Bernardus Marinus 2006 Carmel Valley | 25 | |
| Chalk Hill 2005 Napa | 48 | |
| Grgich 2004 Napa | 53 | |
| Louis Latour 'Pouilly Fuisse' Cote-d'Or 2006 | 34 | |
| Patz & Hall 'Dutton Ranch' 2006 Napa | 41 | |
| Paul Hobbs 2005 Russian River Valley | 50 | |
| Au Bon Climat 'La Bouge' 2006 | 42 | |
| Louis Latour 'Beaune' Cote-d'Or 2005 | 48 | |
| Patz & Hall "Hyde Vineyard" 2006 | 58 | |
| MERLOT .375 | ||
| Duckhorn 2004 Napa | 52 | |
| Shafer 2005 Napa | 48 | |
| Veraison 2004 Napa | 50 | |
| ZINFANDEL .375 | ||
| Hendry "Block 7" 2005 Napa | 38 | |
| Seghesio ‘Old Vine’ 2005 Sonoma | 40 | |
| SYRAH .375 | ||
| Veraison"Black Bart" Stagecoach Vineyard Napa 2005 | 48 | |
| CABERNET SAUVIGNON .375 | ||
| Cafaro 2003 Napa | 35 | |
| Etude 2003 Napa | 69 | |
| Lail 'Blueprint' 2005 Napa | 49 | |
| Paradigm 2004 Napa | 60 | |
| Revana 2003 Napa | 78 | |
| Veraison 2004 Napa | 53 | |
|
MERITAGE/PROPRIETARY BLEND .375 |
||
| Dominus 'Estate' 2002 Napa | 88 | |
| Justin "Isoceles" 2005 Paso Robles | 61 | |
| Opus One 2004 Napa | 115 | |
| Miner 'Oracle' 2005 Napa | 61 | |
| Quintessa 2004 Napa | 87 | |
| Robert Craig 'Affinity' 2005 Napa | 44 | |
| Ridge 2005 Santa Cruz Mountain | 50 | |
| SANGIOVESE .375 | ||
| Fontodi "Flaccianello" 2004 | 91 | |
| Luce 2001 | 78 | |
| BAROLO .375 | ||
| Oddero 2003 | 56 | |
| AMARONE .375 | ||
| Brigaldara 2001 | 61 | |
| PINOT NOIR | ||
| Sonoma Valley & Coast | ||
| Aston Estate "Clone 115/667" 2005 |
140 |
|
|
Belle Glos "Taylor Lane" 2006 |
106 | |
| Hanzell 'Ambassador's 1953 Vineyard' 2003 | 231 | |
| Hanzell 2004 | 140 | |
| Hartford Court "Land's Edge"2006 | 85 | |
| Kosta Browne "Kosta Browne Vineyard" 2006 | 140 | |
|
Loring Wine Company "Durell Vineyard" 2006 |
93 |
|
| Marcassin "Marcassin Vineyard" 2001 | 676 | |
| Pahlmeyer "Jason" 2005 | 114 | |
| Patz & Hall 2006 | 82 | |
| Russian River Valley | ||
| August Briggs "Dijon Clone" 2005 | 83 | |
| Emeritus 2006 | 70 | |
| Ketchum Estate 2006 | 96 | |
| Merry Edwards 2006 | 128 | |
| Mueller "Emily's Cuvee" 2006 | 94 | |
| Orsi-Papale 2004 | 89 | |
| Patz & Hall "Chenoweth Ranch" 2005 | 97 | |
| Walter Hansel 'Estate' 2006 | 70 | |
| Napa Valley | ||
| El Molino 2005 | 121 | |
| Carneros | ||
| Clos du Val 2006 | 64 | |
| Etude 2006 | 84 | |
| Mendocino | ||
| Duckhorn "Goldeneye" 2005 | 102 | |
| Roessler "Savoy Vineyard" 2005 | 97 | |
| Central Coast | ||
| Loring Wine Company "Gary's Vineyard" 2006 | 93 | |
| Melville "Carrie's Vineyard" 2006 | 97 | |
| Miner "Rosella's Vineyard" 2005 | 104 | |
| Morgan "12 Clones" 2006 | 63 | |
| Talley Estate 'Rincon' Arroyo Grande Valley 2005 | 101 | |
| Paso Robles | ||
| Au Bon Climat "La Bauge" 2006 Santa Maria Valley | 79 | |
| Brewer-Clifton "Cargasacchi" 2006 Santa Maria Valley | 110 | |
| Foxen 2007 Santa Maria Valley | 76 | |
| Oregon | ||
| Archery Summit 'Premier Cuvee' 2006 Willamette Valley | 95 | |
| Beaux Freres "Beaux Freres Vineyard" 2006 Willamette Valley | 130 | |
| Beaux Freres "Upper Terrace" 2006 Willamette Valley | 137 | |
| Domaine Serene "Monogram" 2005 Willamette Valley | 484 | |
| King Estate 2006 | 58 | |
| Ponzi "Tavola" 2006 Willamette Valley | 60 | |
| Sineann "Schindler Vineyard" 2006 Willamette Valley | 85 | |
| Soter 2006 North Valley | 84 | |
| Burgundy | ||
| Domaine Jacques Prieur Chambertin Grand Cru 2004 | 297 | |
| Henri Gouges Nuits-St._George "Les Vaucrains" 1er Cru 2004 | 137 | |
| New Zealand | ||
| Felton Road "Block 3" Central Otago 2006 | 113 | |
| MERLOT | ||
| Napa | ||
| Blankiet "Paradise Hills" 2004 | 225 | |
| Carter "Truchard" 2005 | 140 | |
| Darioush 2005 | 101 | |
| Duckhorn "Howell Mountain" 2003 | 130 | |
| Laird "Suscol Ranch" 2002 | 94 | |
| Lewis 1998 | 178 | |
| Lewis 2005 | 123 | |
| Neyers "Conn Valley" 2005 | 66 | |
| Pahlmeyer 2005 | 141 | |
| Pride Mountain 2003 | 140 | |
| Provenance 2005 | 47 | |
| Shafer 2005 | 94 | |
| Sterling “Three Palms” 2004 Napa | 95 | |
| Twomey 2003 Napa | 114 | |
| Veraison 2004 Atlas Peak | 77 | |
| Washington State | ||
| Pepper Bridge 2004 Walla Walla | 94 | |
| Bordeaux | ||
| Chateau La Croix 2004 Bellevue | 57 | |
| Chateau Simard 1998 Saint Emillion | 79 | |
| CABERNET | ||
| Napa | ||
| August Briggs 2005 | 97 | |
| Beau Vigne "Juliet" 2005 | 96 | |
| Blankiet "Paradise Hills" 2005 | 331 | |
| BR Cohn 'Olive Hill' 2005 | 103 | |
| Cafaro 2004 | 74 | |
| Cafaro "Alta Tierra" 2001 | 97 | |
| Cakebread 2005 | 127 | |
| Caravan 2005 | 74 | |
| Carter "Coliseum Block" 2005 | 217 | |
| Caymus 2006 | 118 | |
| Caymus "Special Select" 1994 | 559 | |
| Caymus "Special Select" 1997 | 599 | |
| Caymus "Special Select" 2004 | 231 | |
| Caymus "Special Select" 2005 | 233 | |
| Chateau Montelena "Estate" 2004 | 170 | |
| Clark-Claudon 2003 | 120 | |
| Clark-Claudon 2004 | 117 | |
| Cliff Lede 'Poetry' 2004 | 182 | |
| Constant 2003 Diamond Mountain | 131 | |
| Corison "Kronos Vineyard" 2003 | 136 | |
| Dunn 2004 | 137 | |
| Dunn "Howell Mountain" 2004 | 158 | |
| Ehlers "Estate" 2004 | 70 | |
| Ehlers "1886" 2004 | 127 | |
| Fantesca 2003 | 104 | |
| Far Niente 2005 | 184 | |
| Faust 2004 | 100 | |
| Flora Springs 2004 | 65 | |
| Flora Springs "Holy Smoke" 2004 | 139 | |
| Gargiulo Vineyards 'Money Road Ranch' 2004 | 129 | |
| Grgich 2004 | 121 | |
| Hall 2005 | 78 | |
| Harlan Estate 2004 | 863 | |
| Heitz "Martha's Vineyard" 2001 | 238 | |
| Hess Collection 2004 Mount Veeder | 95 | |
| Hundred Acre "Kayli Morgan Vineyard" 2004 | 386 | |
| Jarvis 2002 | 133 | |
| Jordan 2004 | 102 | |
| Katheryn Hall 2004 | 127 | |
| Krupp Brothers "Stagecoach Vineyard" 2004 | 152 | |
| Ladera "Lone Canyon Vineyard" 2002 | 120 | |
| La Sirena 2003 | 174 | |
| Lail Vineyard "J. Daniel Cuvee" 2005 | 167 | |
| Lewis "Reserve" 2005 | 195 | |
| Macauley 2001 | 106 | |
| Match 2004 | 126 | |
| Merus 2004 | 267 | |
| Merus 2005 | 272 | |
| Metisse 2005 | 196 | |
| Miner "Stagecoach Vineyard" 2005 | 110 | |
| Neyers "AME" 2005 | 120 | |
| Paradigm 2004 | 103 | |
| Parallel 2005 | 111 | |
| Paul Hobbs 2005 | 131 | |
| Paul Hobbs "Stagecoach Vineyard" 2004 | 284 | |
| Pine Ridge "Fortis" 2003 | 199 | |
| Pine Ridge "Fortis" 2004 | 196 | |
| Provenance 2005 | 55 | |
|
Robert Craig "Mt. Veeder" 2004 |
115 | |
| Schrader 'RBS' "To Kalon Vineyard" 2006 | 331 | |
| Screaming Eagle 2003 | 3200 | |
| Shafer "Hillside Select" 2004 | 315 | |
| Silver Oak 2003 | 148 | |
| Spottswoode 2005 | 189 | |
| Spottswoode 'Lyndenhurst' 2005 | 111 | |
| Stag's Leap Cellars "Artemis" 2005 | 102 | |
| Tor 'Masi-Cimarossa Vineyards' 2005 | 120 | |
| Veraison "Stagecoach Vineyard" 2004 | 104 | |
| Venge 2004 | 194 | |
| Viader "Dare" 2005 | 82 | |
| Vineyard 29 'Cru' 2006 | 104 | |
| Sonoma Valley | ||
| Mantra 2005 | 53 | |
| Robert Young 2004 Alexander Valley | 108 | |
| Silver Oak 1997 Alexander Valley | 319 | |
| Silver Oak 2004 Alexander Valley | 117 | |
| Washington State | ||
| J. Bookwalter 2004 Columbia Valley | 84 | |
| Pepper Bridge 2003 Columbia Valley | 97 | |
| Quilceda Creek 2005 Columbia Valley | 236 | |
| Argentina | ||
| Catena Alta 2004 | 100 | |
| Australia | ||
| Elderton 2004 | 52 | |
| Chile | ||
| Santa Rita "Medalla Real" 2005 | 42 | |
| CABERNET FRANC | ||
| California | ||
| Veraison "Stagecoach Vineyard" 2004 Napa | 84 | |
| Viader "Dare" 2005 | 76 | |
| Australia | ||
| Frankland Estate "Olmo's Reward" 2002 | 64 | |
| Bordeaux | ||
| Chateau Troplong-Mondot 1990 St. Emilion | 802 | |
| MERITAGE | ||
| Napa | ||
| Bond 'Melbury' 2004 | 417 | |
| Cain Concept 2004 | 106 | |
| Cain Five 2004 |
172 |
|
| Colgin "Cariad" 2004 | 792 | |
| Continuum 2005 | 190 | |
| Diamond Creek "Gravelly Meadow" 2005 | 263 | |
| Dominus 2004 | 194 | |
| Flora Springs "Trilogy" 2004 | 116 | |
| Joseph Phelps "Insignia" 2004 | 294 | |
| Joseph Phelps "Insignia" 2005 | 298 | |
| Kapscandy Family Winery 2004 | 154 | |
| Krupp Brothers Estates "The Advocate" Stagecoach 2005 | 131 | |
| Miner "Oracle" 2004 | 114 | |
| Newton "Claret" 2004 | 41 | |
| Opus One 2005 | 276 | |
| Pahlmeyer 2004 | 188 | |
| Quintessa 2005 | 198 | |
| Robert Craig "Affinity" 2005 | 85 | |
| Rudd 2005 | 191 | |
| Sloan 2001 Rutherford | 925 | |
| Veraison "Synchrony" 2004 | 116 | |
| Sonoma | ||
| Benziger "Tribute" 2004 | 117 | |
| Chateau St. Jean "Cinq Cepages" 2002 | 142 | |
| Justin "Isoceles" 2005 | 115 | |
| L'Aventure "Estate Cuvee" 2005 | 125 | |
| Orsi-Papale "La Mescalanza" 2003 | 89 | |
| Washington | ||
| Matthews Claret 2004 | 55 | |
| Spain | ||
| Clos D'Agon "Tinto" 2004 | 125 | |
| SYRAH & BLENDS | ||
| California | ||
| August Briggs 2004 | 67 | |
| BV “Dulcet Reserve” Cabernet-Syrah 2004 Napa | 88 | |
| Krupp Brothers Estates "Joshua" Stagecoach 2004 | 134 | |
| La Sirena 2003 Napa | 118 | |
| Lagier-Meredith 2003 Mt. Veeder | 99 | |
| Martinelli "Terra Felice" 2004 Russian River | 100 | |
| Pax "Griffin's Lair" 2005 Sonoma Coast | 141 | |
| Pax "Kobler Familly Vineyard" 2004 Russian River | 137 | |
| Plumpjack 2006 Napa | 107 | |
| Saracina 2003 Mendocino | 76 | |
| Shafer "Relentless" 2004 Napa | 118 | |
| Venge "The Muhlner Steps" 2005 Napa | 89 | |
| Veraison "Black Bart" Stagecoach Vineyard 2005 Napa | 101 | |
| Viader 2002 Napa | 110 | |
| France | ||
| Cuilleron "Les Candives" Vin du Pays 2004 | 51 | |
| Australia | ||
| Archetype "Old Vine" Reserve 2005 | 68 | |
| Brothers In Arms 2002 | 75 | |
| Clarendon Hills "Astralis" 2004 | 598 | |
| Clarendon Hills "Liandra" 2003 | 143 | |
| Colonial Estate "Mungo Park" 2005 | 111 | |
| D'Arenberg "Dead Arm" 2005 | 118 | |
| Elderton "Command" 2003 | 119 | |
| Groom 2006 Barossa Valley | 71 | |
| Penfolds "Grange" 2002 | 388 | |
| Torbreck "RunRig" 2001 | 399 | |
| Two Hands "Lily's Garden" 2005 | 110 | |
| South Africa | ||
| Backsberg "Pumphouse" 2004 | 50 | |
| GRENACHE & SOUTHERN RHONE BLENDS | ||
| Colonial Estate "Alexander Lang" 2005 | 96 | |
| Hewitson "Miss Harry" 2005 Barossa Valley | 42 | |
| Margerum "M5" 2005 | 58 | |
| 6 Vinyes de Laurona Montsant 2001 | 106 | |
| Tablas Creek "Esprit de Beaucastle" Paso Robles 2004 | 90 | |
| ZINFANDEL | ||
| A. Rafanelli 2006 Dry Creek | 90 | |
| Biale "Monte Rosso" 2005 | 97 | |
| Franus "Brandlin Ranch" 2004 Mt. Veeder | 71 | |
| Hendry "Block 7" 2004 Napa | 67 | |
| Neyers "Pato Vineyard" 2005 | 60 | |
| Ridge "Geyserville" 2005 | 75 | |
| Tandem "Peloton" 2004 | 49 | |
| MALBEC | ||
| Archaval Ferrer 'Finca Altamira' 2005 | 155 | |
| Bressia 'Conjuro' 2004 | 140 | |
| Catena "Alta" 2004 Argentina | 94 | |
| Guayquil 2004 | 73 | |
| Huarpe 'Seleccion de Bodega' 2004 | 51 | |
| Laborum 2004 | 77 | |
| Las Perdices 'Tinamu' 2005 | 109 | |
| Vina Cobos "Marchiori Vineyard" 2004 | 230 | |
| PETITE SYRAH | ||
| D-Cubed 2005 Napa | 73 | |
| Olabisi 2005 Napa | 87 | |
| Shypoke "Amelia's Block" 2006 Napa | 74 | |
| Stag's Leap Winery 2005 Napa | 78 | |
| SANGIOVESE | ||
| Napa | ||
| Krupp Brothers Estate "Joshua" Sangiovese-Cabernet 2003 | 134 | |
| Brunello/Rosso | ||
| Banfi "Poggio alle Oro" 1999 | 219 | |
| Casanova di Neri "Tenuta Nuova" 2003 | 126 | |
| Super Tuscan | ||
| Fontodi "Flaccianello" 2003 | 143 | |
| Querciabella "Mongrana" 2006 | 44 | |
| NEBBIOLO | ||
| Barolo | ||
| Barolo Oddero "Castiglione" 2000 | 117 | |
| Spinetta Vigneto Campe 2000 | 321 | |
| Barbaresco | ||
| Pelissero "Annata" 2000 | 99 | |
| TEMPRANILLO | ||
| Artadi "Pagos Viejos" 2005 Rioja | 145 | |
| Krupp Brothers Estate "The Doctor" 2005 Napa | 131 | |
| Mauro Castilla y Leon 2004 | 91 | |
| Sylvanus Ribera Del Duero 2004 | 148 | |
| Viader "Dare" Napa 2003 | 79 | |
| CORVINA, MOLINARA & RONDINELLA | ||
| Amarone | ||
| Brigaldara 2001 | 114 | |
| Dal Forno Valpolicella 2002 | 199 | |
| Faustino 2000 | 118 | |
| Masi "Mazzano" 1999 | 296 | |
| LARGE FORMAT | ||
| CHAMPAGNE | ||
| Dom Perignon 1995 (1.5L) | 484 | |
| CABERNET | ||
| Caymus 2002 Napa (1.5L) | 399 | |
| Caymus "Special Select" 2005 Napa (1.5L) | 478 | |
| Dunn 1999 Napa (1.5L) | 368 | |
| Dunn 2003 Napa (1.5L) | 291 | |
| Dunn "Howell Mountain" 2003 Napa (1.5L) | 331 | |
| Etude 2003 (1.5L) | 266 | |
| Faust 2005 Napa (1.5L) | 197 | |
| J Bookwalter 2004 Washington (1.5L) | 159 | |
| Silver Oak 1999 Alexander Valley (1.5L) | 439 | |
| Veraison "Stagecoach" 2004 (1.5L) Napa | 217 | |
| PINOT NOIR | ||
| Belle Glos 'Taylor Lane' 2005 Sonoma (1.5L) | 206 | |
| Patz & Hall "Alder Springs" 2005 (1.5L) | 227 | |
| Patz & Hall "Hyde Vineyard" 2006 (1.5L) | 241 | |
| Sea Smoke 'Southing' 2006 (1.5L) | 206 | |
| MERITAGE | ||
| Justin 'Isoceles' 2005 Paso Robles (1.5L) | 238 | |
| Ramey 'Diamond Mountain' 2003 (1.5L) | 269 | |
| Veraison "Stagecoach" 2004 Napa (1.5L) | 242 | |
| OTHER REDS | ||
| L'Aventure 'Optimus' Paso Robles 2005 (1.5L) | 180 |


